Home Search Gallery How-To Books Links Workshops About Contact
1990
- 2006 Mercedes SL500 Data Tables
© 2006 KenRockwell.com
return to specifics of the 1997 model
Comparison tables to other fun cars
PERFORMANCE
| V | Trans | Torque, Ft-Lbs | Horsepower | 0-60 | 1/4 mile | Lbs | City | Hwy | |
| 1990 | 32 | 4A | 332 @ 4000 | 322 @ 5500 | 6.4 | 14.4 @ 97.5 | 4145 | 14 | 18 |
| 1991 | 32 | 4A | 332 @ 4000 | 322 @ 5500 | 6.1 | 14.4 | 4145 | 14 | 18 |
| 1992 | 32 | 4A | 332 @ 4000 | 322 @ 5500 | 4145 | 14 | 18 | ||
| 1992 | 32 | 4A | 332 @ 4000 | 322 @ 5500 | 4165 | 14 | 18 | ||
| 1993 | 32 | 4A | 345 @ 3900 | 315 @ 5600 | 6.3 | 14.6 | 4165 | 14 | 18 |
| 1994 | 32 | 4A | 345 @ 3900 | 315 @ 5600 | 4165 | 16 | 20 | ||
| 1995 | 32 | 4A | 345 @ 3900 | 315 @ 5600 | 4165 | 16 | 20 | ||
| 1996 | 32 | 5E | 345 @ 3900 | 315 @ 5600 | 6.4 | 4165 | 16 | 23 | |
| 1997 | 32 | 5E | 347 @ 3900 | 315 @ 5600 | 6.2 | 14.5 @ 99.2 | 4165 | 15 | 23 |
| 1998 | 32 | 5E | 345 @ 3900 | 315 @ 5600 | 6.3 | 4165 | 16 | 23 | |
| 1999 | 24 | 5E | 339 @ 2700 - 4500 | 302 @ 5600 | 6.1 | 4121 | 16 | 23 | |
| 2000 | 24 | 5E | 339 @ 2700 - 4500 | 302 @ 5600 | 6.4 | 4125 | 16 | 23 | |
| 2001 | 24 | 5E | 339 @ 2700 - 4500 | 302 @ 5600 | 4125 | 16 | 23 | ||
| 2002 | 24 | 5E | 339 @ 2700 - 4250 | 302 @ 5600 | 6.1 | 4125 | 16 | 23 | |
| 2003 | 24 | 5E | 339 @ 2700 - 4250 | 302 @ 5600 | 6.1 | 4045 | 15 | 22 | |
| 2004 | 24 | 7E | 339 @ 2700 - 4250 | 302 @ 5600 | 4065 | 15 | 22 | ||
| 2005 | 24 | 7E | 339 @ 2700 - 4250 | 302 @ 5600 | 6.1 | 4065 | 16 | 23 | |
| 2006 | 24 | 7E | 339 @ 2700 - 4250 | 302 @ 5600 |
| KEY: V = valves. 32 valves are the DOHC M119 engine, 24 valves are the SOHC M113 engine. Transmission: 4A = 4 speed auto, 5E and 7E = 5 or 7 speed electronically controlled automatic. |
CONVENIENCE AND STYLE
| Length | Turning |
Radio | GDO | Automatic Wipers |
Remote Locking |
Air Bags |
Wheel Spokes |
Cd | |
| 1990 | 176" | 35.3' | 100W | no | no | 1 IR | 2 | 15 | |
| 1991 | 176" | 35.3' | ? | no | no | 1 IR | 2 | 15 | |
| 1992 | 176" | 35.3' | ? | no | no | 1 IR | 2 | 15 | |
| 1992 | 176" | 35.3' | ? | no | no | 1 IR | 2 | 15 | |
| 1993 | 176" | 35.3' | ? | no | no | 1 IR | 2 | 8 | |
| 1994 | 176" | 35.3' | 200W | no | no | 1 IR | 2 | 8 | 0.32/0.34 |
| 1995 | 176" | 35.3' | 200W | no | no | 1 IR | 2 | 8 | |
| 1996 | 200W | no | no | 1 IR | 4 | 12 | |||
| 1997 | 177.1" | 35.4' | 200W | YES | YES | 1 IR | 4 | 12 | 0.31/0.32 |
| 1998 | 177.1" | 35.4' | 200W | YES | YES | 3 RF | 4 | 12 | |
| 1999 | 177.1" | 35.4' | 200W | YES | YES | 3 RF | 4 | 5 | |
| 2000 | 177.1" | 35.4' | 200W | YES | YES | 3 RF | 4 | 5 | |
| 2001 | 177.1" | 35.4' | 200W | YES | YES | 3 RF | 4 | 5 | |
| 2002 | 177.1" | 35.4' | 200W | YES | YES | 3 RF | 4 | 5 | 0.32/0.34 |
| 2003 | 178.5" | 36.2' | YES | YES | 3 RF | 5 | |||
| 2004 | 178.5" | 36.2' | YES | YES | 3 RF | 5 | 5 | 0.29 | |
| 2005 | 178.5" | 36.2' | YES | YES | 3 RF | 5 | 5 | 0.29 | |
| KEY: Radio: 100W = 100W Becker Grand Prix, 200W = 200W seven speaker Bose Acoustimass system with subwoofer. GDO = Built in programmable garage door opener transmitter. Remote Locking: 1IR = 1 button infra-red, 3RF = 3 button radio controlled (note: to release trunk with 1 IR control just double click the button). Cd = Coefficient of drag, hard top / soft top |